Part # | Description |
---|---|
FTS200 | 84-95 TOYOTA PICKUP 2WD |
FTS200 | 95.5-04 TOYOTA TACOMA 5 LUG |
FTS202 | 98-08 FORD RANGER 2WD |
FTS205 | 95.5-04 TOYOTA TACOMA 6 LUG |
FTS205 | 04-13 NISSAN TITAN |
FTS209 | 94-02 RAM 2500 4WD |
FTS212 | 99-13 GM 1500 |
FTS212 | 01-10 GM 2500HD/3500HD |
FTS216 | 08-16 FORD F250/F350 |
FTS217 | 14-18 GM 1500 |
FTS218 | 17-20 FORD F250/F350 |
Part # | Description |
---|---|
FT292 (99) | 05-20 F250/F350 4WD |
FTS292 (99) | 04-08 FORD F150 |
FTS295 (99) | 09-20 FORD F150 |
FT532 (100) | 81-96 FORD F150 |
FTS291 | 98-08 FORD RANGER 2WD |
FTS50297 | 07-18 JEEP JK |
FTS50622 | 18-20 JEEP JL |
FTS94030 | 97-06 JEEP TJ REAR |
FOOTNOTES
99. For use w/6" F150 kits, Super Duty Radius Arm or 4-link kits.
100. Sold individually.
Part # | Description |
---|---|
FTS1599-6-1 (100) | 99-06 GM 1500 2WD |
FTS1599-6-1 (100) | 07-18 GM 1500 (FACTORY FORGED STEEL ARMS) |
FTS1599-6-1 (100) | 19 FORD RANGER |
FTS20155 (100) | 01-10 GM 2500HD/3500HD |
FTS20155 (100) | 97-03 FORD F150 2WD |
FTS20155 (100) | 00-01 RAM 1500 2WD |
FTS20538 (100) | 11-20 GM 2500HD/3500HD |
FTS20538 (100) | 19-20 RAM 1500 |
FTS20538 (100) | 07-19 TOYOTA TUNDRA |
FTS20619 (100) | 14-18 GM 1500 (FACTORY ALUMINUM/STAMPED STEEL ARMS) |
FTS20619 (100) | 19-20 GM 1500 |
FTS30051 (100) | 98-08 FORD RANGER 2WD |
FTS96000 (100) | 95.5-04 TOYOTA TACOMA 6 LUG |
FOOTNOTES
100. Sold individually.
Part # | Description |
---|---|
FTS86 (100) | 2" TALL UNIVERSAL |
FTS87 (100) | 1.5" TALL UNIVERSAL |
FTS88 (100) | 1" TALL UNIVERSAL |
FTS3400-111 (100) | 94-08 RAM 2500/3500 4WD 4.5"/5.5"/6" FRONT |
FTS3400-111 (100) | 09-13 RAM 2500/3500 4WD 4.5"/6" FRONT |
FTS50027 (100) | 97-06 JEEP TJ 4"/6" FRONT OR REAR |
FTS50027 (100) | 07-18 JEEP JK 3" FRONT |
FTS60235 (100) | 88-06 GM 1500 6" FRONT |
FTS60235 (100) | 84-05 TOYOTA PICKUP 2WD 3" FRONT |
FOOTNOTES
100. Sold individually.
Part # | Description |
---|---|
FTS86150 | 2.25" RESI |
FTS86151 | 2.25" NON RESI |
FTS86152 | 2.50" RESI |
FTS86153 | 2.50" NON RESI |
FTS86154 | 4.00" PIGGY BACK |
FTS86155 | 4.00" RESI |
FTS86159 | 2.25" BUMP STOP |
FTS89102 | 1 GALLON OF SHOCK OIL |
Part # | Description |
---|---|
FTS89935 | 2.25" RESI TO SHOCK BODY |
FTS89936 | 2.25" RESI TO 1.5" HOOP |
FTS89937 | 2.25" RESI TO 1.75" HOOP |
Part # | Description |
---|---|
FTS1127 (100) | 88-06 GM 1500 6" FRONT |
FTS1127 (100) | 01-10 GM 2500HD/3500HD 9" LONG TRAVEL FRONT |
FTS1127 (100) | 97-03 FORD EXPEDITION 4WD 6" FRONT |
FTS1127 (100) | 97-03 FORD F150 4WD 6" FRONT |
FTS24158 | 07-18 JEEP JK 3"/5" FRONT |
FTS24159 | 07-18 JEEP JK 3"/5" REAR |
FTS91001 | 01-10 GM 2500HD/3500HD 6" FRONT |
FTS93009 | 05-07 FORD F250/F350 4WD 6"/8"/10" |
FTS93009 | 03-13 RAM 2500/3500 4WD 6" SHORT ARM |
FTS95003 | 04-17 NISSAN TITAN 6" FRONT |
FTS98004 | 03-08 HUMMER H2 6" FRONT |
FTS98024 | 05-19 TOYOTA TACOMA 6" FRONT |
FTS98024 | 06-13 TOYOTA FJ 6" FRONT |
FTS98024 | 10-20 TOYOTA 4RUNNER 6" FRONT |
FTS98028 | 06-18 RAM 1500 6" FRONT |
FOOTNOTES
100. Sold individually.
Part # | Description |
---|---|
FTS92007 | 05-07 FORD F250/F350 4WD FRONT |
FTS94061 | 07-18 JEEP JK FRONT AND REAR |
FTS94062 | 07-18 JEEP JK FRONT |
FTS94063 | 07-18 JEEP JK REAR |
Part # | Description |
---|---|
FT103 | MISALIGNMENT FOR 1" SPHERICAL BEARING |
FTS50 | JAM NUT 3/4" RIGHT HAND THREAD |
FTS92 | JAM NUT 1 1/4" RIGHT HAND THREAD |
FTS43 | MISALIGNMENT FOR 3/4" HEIM |
FTS95243 | 3/4" ROD END |
FTS98000 | 3/4" PTFE HEIM |
FTS98014 | 4 LINK REPLACEMENT UNIBALL BEARING KIT |
FTS98015 | UNIBALL UCA REPLACEMENT BEARING KIT |
Part # | Description |
---|---|
FTSBK1 | 1" - FLAT - 9/16" PIN |
FTSBK15 | 1.5" - ANGLED - 9/16" PIN |
FTSBK2 | 2" - ANGLED - 9/16" PIN |
FTSBK21 | 2" - ANGLED - 3/4" PIN |
FTSBK22 | 2" - FLAT - 3/4" DUAL PIN - WITH BUMP STOP EAR |
FTSBK3 | 3" - ANGLED - 9/16" PIN |
FTSBK4 | 4" - ANGLED - 9/16" PIN |
FTSBK41 | 4" - FLAT - 9/16" PIN - WITH BUMP STOP EAR |
FTSBK43 | 4" - FLAT - 3/4" PIN - WITH BUMP STOP EAR |
FTSBK5 | 5" - ANGLED - 9/16" PIN |
FTSBK52 | 5" - FLAT - 3/4" DUAL PIN - WITH BUMP STOP EAR |
FTSBK53 | 5.5" - FLAT - 9/16" PIN |
FTSBK64 | 6.5" - ANGLED - 9/16" PIN - WITH BUMP STOP EAR |
Part # | Description |
---|---|
FTS2092 | 89-95 TOYOTA PICKUP 2WD |
FTS2096 | 95.5-04 TOYOTA TACOMA 2WD 5 LUG |
Part # | Description |
---|---|
FTS309 | 99 FORD F25-F350 (PRIOR TO MARCH PRODUCTION DATE) |
FTS310 | 99-04 FORD F250/F350 (AFTER MARCH PRODUCTION DATE) |
FTS311 | 99-04 FORD F250/F350 |
FTS3409 | 94.5-99 RAM 1500 4WD |
FTS50294 | 07-18 JEEP JK 4WD |
FTS92011 | 05-20 FORD F250/F350 |
FTS93001 | 03-08 RAM 2500/3500 4WD |
FTS93012 | 09-20 RAM 2500 4WD |
FTS93012 | 09-18 RAM 3500 4WD |
PITMAN ARM CONVERSION CHART
FABTECH # | 1999-04 FORD # | SPLINE COUNT |
---|---|---|
FTS309 | F81A-3590-LC | 32 |
FTS309 | F81A-3590 BA | 32 |
FTS309 | F81Z-3590 LB | 32 |
FTS310 | YC3Z-3590 CA | 36 |
FTS311 | YC3Z-3590 DA | 36 |
FTS311 | YC35-3590 DB | 36 |
FTS311 | YC34-3590 DA | 36 |
Part # | Description |
---|---|
FT20299 | 07-20 GM 1500 SUV 6" REAR ARM BUSHING KIT |
FT70092 | 06-13 TOYOTA FJ 6" REAR ARM BUSHING KIT |
FT70092 | 10-20 TOYOTA 4RUNNER 6" REAR ARM BUSHING KIT |
FTS14 | FRONT EYE BUSHING FOR LEAF SPRINGS: FTS275/FTS275D/FTS278/FTS278D/FTS281 |
FTS15 | REAR EYE BUSHING FOR LEAF SPRINGS: FTS275/FTS275D/FTS278/FTS278D/FTS281 |
FTS151 | REAR EYE BUSHING FOR LEAF SPRING: FTS42000 (IF EYE I.D. IS 1 1/2") |
FTS158 | REAR EYE BUSHING FOR LEAF SPRING: FTS42000 (IF EYE I.D. IS 1 5/8") |
FTS218S | FRONT EYE BUSHING FOR LEAF SPRING: FTS42000 |
FTS1100 | 07-18 GM 1500 UCA BUSHING KIT |
FTS1100 | 01-10 GM 2500HD/3500HD UCA BUSHING KIT |
FTS1100 | 03-08 HUMMER H2 UCA BUSHING KIT |
FTS1102 | 94-01 RAM 1500 UCA BUSHING KIT |
FTS1103 | 88-95 TOYOTA PICKUP 2WD UCA BUSHING KIT |
FTS1104 | 86.5-97 NISSAN HARDBODY 2WD UCA BUSHING KIT |
FTS1105 | 94-99 CHEVROLET S-10 2WD UCA BUSHING KIT |
FTS1106 | 95.5-04 TOYOTA TACOMA 2WD UCA BUSHING KIT |
FTS1107 | 00-02 NISSAN FRONTIER 2WD UCA BUSHING KIT |
FTS1108 | 97-03 FORD F150 2WD UCA BUSHING KIT |
FTS1113 | 99-06 GM 1500 2WD UCA BUSHING KIT |
FTS1114 | 98-08 FORD RANGER 2WD UCA BUSHING KIT |
FTS1119 | 94.5-99 RAM 1500 4WD 5.5Ó LINK ARM BUSHING KIT |
FTS1120 | 00-01 RAM 1500 4WD 5.5Ó LINK ARM BUSHING KIT |
FTS1122 | 04-13 FORD F150 4WD 6Ó LOWER STRUT EXTENSION BUSHING KIT |
FTS1122 | 09-14 FORD F150 RAPTOR 4Ó LOWER STRUT EXTENSION BUSHING KIT |
FTS1129 | 94.5-04 TOYOTA TACOMA 0"-3.5" BASIC COILOVER LOWER BUSHING |
FTS1129 | 00-06 TOYOTA TUNDRA 2WD 0"-2.5" BASIC COILOVER LOWER BUSHING |
FTS50085 | 87-95 JEEP YJ FRONT OR REAR LEAF SPRING BUSHING KIT |
FTS90169 | 19-20 GM 1500 UCA BUSHING KIT |
FTS92032 | 05-20 F250/F350 ADJUSTABLE TRAC BAR BUSHING KIT |
FTS98011 | 03-13 RAM 2500/3500 SHORT ARM 4.5"/6" BUSHING KIT |
FTS98012 | 05-20 FORD F250/F350/F450/F550 RADIUS ARM BUSHING KIT |
FTS98012 | 14-20 RAM 2500/3500 RADIUS ARM BUSHING KIT |
FTS98013 | 00-04 FORD F250/F350 ADJUSTABLE TRAC BAR BUSHING KIT |
FTS98016 | 09-20 RAM 1500 UCA BUSHING KIT |
FTS98017 | 09-20 FORD F150 UCA BUSHING KIT |
FTS98019 | 11-19 GM 2500/3500 UCA BUSHING KIT |
FTS98019 | 09-20 RAM 1500 6" REAR ARM BUSHING KIT (X2 FOR ALL ARMS) |
FTS98020 | 04-13 NISSAN TITAN UCA BUSHING KIT |
FTS98021 | 07-20 TOYOTA TUNDRA UCA BUSHING KIT |
FTS98022 | 05-19 TOYOTA TACOMA UCA BUSHING KIT |
FTS98022 | 10-20 TOYOTA 4RUNNER UCA BUSHING KIT |
FTS98022 | 06-13 TOYOTA FJ UCA BUSHING KIT |
FTS98023 | 07-18 GM 1500 6" GEN I LOWER STRUT EXTENSION BUSHING KIT |
FTS98026 | 03-13 RAM 2500/3500 6" LONG ARM BUSHING KIT |
FTS98027 | 16-18 NISSAN TITAN XD UCA BUSHING KIT |
FTS98030 | 17-20 F250/F350/F450/F550 REAR END LINK BUSHING KIT |
FTS98031 | 19 FORD RANGER UCA BUSHING KIT |
Part # | Description |
---|---|
FTS7000G (100) | GRAY |
FTS7000BK (100) | BLACK |
FOOTNOTES
100. Sold individually.
Part # | Description |
---|---|
FTS89905 | 4.0 DIRT LOGIC COILOVER |
FTS98005 | FTS2300K/FTS2400K BASIC COILOVER |
FTS98008 | 2.5 DIRT LOGIC COILOVER |
Part # | Description |
---|---|
FTS20277 (100) | 07-18 GM 1500 6" OUTER TIE ROD |
FTS20277 (100) | 11-19 GM 2500HD/3500HD 4Ó OUTER TIE ROD |
FTS20277 (100) | 11-20 GM 2500HD/3500HD 6Ó OUTER TIE ROD |
FTS20277 (100) | 09-20 FORD F150 6" OUTER TIE ROD |
FTS20460 (100) | 01-10 GM 2500HD/3500HD FTS71002 INNER TIE ROD ONLY |
FTS20461 (100) | 01-10 GM 2500HD/3500HD FTS71002 OUTER TIE ROD ONLY |
FTS20507 (100) | 11-19 GM 2500HD/3500HD FTS71006 INNER TIE ROD ONLY |
FTS20508 (100) | 11-20 GM 2500HD/3500HD FTS71005 OUTER TIE ROD ONLY |
FTS20509 (100) | 11-19 GM 2500HD/3500HD FTS71006 SINGLE SIDE INNER AND OUTER TIE ROD KIT |
FTS20510 (100) | 11-19 GM 2500HD/3500HD FTS71006 OUTER TIE ROD ONLY |
FTS20537 (100) | 11-20 GM 2500HD/3500HD FTS71005 INNER TIE ROD ONLY |
FTS20857 (100) | 19-20 GM 1500 6" OUTER TIE ROD |
FTS70110 (100) | 07-20 TOYOTA TUNDRA 6" OUTER TIE ROD |
FTS71002 | 01-10 GM 2500HD/3500HD HEAVY DUTY TIE ROD KIT |
FTS71005 | 11-20 GM 2500HD/3500HD 3.5Ó HEAVY DUTY TIE ROD KIT |
FTS71006 | 11-19 GM 2500HD/3500HD 6" HEAVY DUTY TIE ROD KIT |
FTS93010 (100) | 02-05 RAM 1500 6" OUTER TIE ROD |
FTS93010 (100) | 16-18 NISSAN TITAN XD 6" OUTER TIE ROD |
FTS93011 (100) | 06-12 RAM 1500 6" OUTER TIE ROD |
FTS96004 (100) | 06-09 TOYOTA FJ 6" OUTER TIE ROD |
FTS96005 (100) | 05-19 TOYOTA TACOMA 6" OUTER TIE ROD |
FTS96005 (100) | 10-20 TOYOTA 4RUNNER 6" OUTER TIE ROD |
FTS96005 (100) | 10-13 TOYOTA FJ 6" OUTER TIE ROD |
FTS44288 (100) | 13-20 RAM 1500 6" OUTER TIE ROD |
FOOTNOTES
100. Sold individually.
PART # | TYPE | SIZE |
---|---|---|
FTS350UBK | SQUARE | 3.00" X 10.50" X 9/16"-18 |
FTS351UBK | ROUND | 3.50" X 12.00" X 5/8"-18 |
FTS352UBK | SEMI ROUND | 3.08" X 11.50" X 9/16"-18 |
FTS722 | ROUND | 3.25" X 9.63" X 9/16"-18 |
FTS723 | ROUND | 3.25" X 10.63" X 9/16"-18 |
FTS724 | ROUND | 3.25" X 13.38" X 9/16"-18 |
FTS725 | ROUND | 3.00" X 10.75" X 1/2"-20 |
FTS726 | SQUARE | 2.63" X 14.50" X 5/8"-18 |
FTS729 | ROUND | 3.31" X 7.50" X 1/2"-20 |
FTS737 | SQUARE | 3.10" X 12.50" X 9/16"-18 |
FTS738 | ROUND | 4.00" X 12.50" X 9/16"-18 |
FTS739 | ROUND | 3.75" X 5.35" X 5/8"-18 |
FTS742 | ROUND | 3.50" X 18.00" X 5/8"-18 |
FTS743 | ROUND | 2.75" X 8.70" X 1/2"-20 |
FTS744 | ROUND | 3.50" X 13.50" X 5/8"-18 |
FTS748 | ROUND | 4.00" X 15.00" X 9/16"-18 |
FTS749 | ROUND | 3.50" X 20.00" X 5/8"-18 |
FTS750 | SEMI ROUND | 2.99" X 19.20" X 7/8"-14 |
FTS751 | ROUND | 4.06" X 5.63" X 5/8"-18 |
FTS752 | SQUARE | 3.10" X 15.38" X 3/4"-16 |
FTS753 | SQUARE | 3.10" X 17.38" X 3/4"-16 |
FTS755 | SQUARE | 3.10" X 14.00" X 3/4"-16 |
FTS1500UBK | SQUARE | 2.63" X 10.00" X 9/16"-18 |
FTS1500UBK-3 | SQUARE | 2.63" X 12.50" X 9/16"-18 |
FTS3400UBK | SQUARE | 2.63" X 14.50" X 9/16"-18 |